|
COTTAGE LETTING PRICES |
|
2008 RATES |
| Cottages: Ash and Primrose (sleeps up to 6 persons), Cowslip and Chestnut (sleeps up to 5 persons), Rose and Honeysuckle (sleeps up to 3 persons), Buttercup (sleeps 2 persons). Letting charges are exactly as listed below. |
| Month | Week Commencing Date | Price Per Week | ||||||
| Ash | Primrose | Chestnut | Cowslip | Rose | Honeysuckle | Buttercup | ||
| January | Saturday 5th, 12th, 19th, 26th | £256 | £256 | £256 | £256 | £168 | £158 | £128 |
| February | Saturday 2nd, 9th, 16th, 23rd | £256 | £256 | £256 | £256 | £168 | £158 | £128 |
| March | Saturday 1st, 8th, 29th | £268 | £268 | £268 | £268 | £174 | £164 | £134 |
| March | Saturday 15th, 22nd | £326 | £326 | £326 | £326 | £203 | £193 | £163 |
| April | Saturday 5th, 12th, 19th, 26th | £300 | £300 | £300 | £300 | £190 | £180 | £150 |
| May | Saturday 3rd, 10th, 17th, 31st | £336 | £336 | £336 | £336 | £208 | £198 | £168 |
| May | 24th Spring Bank Holiday | £368 | £368 | £368 | £368 | £224 | £214 | £184 |
| June | Saturday 7th, 14th, 21st, 28th | £360 | £360 | £360 | £360 | £220 | £210 | £180 |
| July | Saturday 5th, 12th, 19th, 26th | £464 | £464 | £464 | £464 | £272 | £262 | £232 |
| August | Saturday 2nd, 9th, 16th, 23rd, 31st | £464 | £464 | £464 | £464 | £272 | £262 | £232 |
| September | Saturday 6th, 13th, 20th, 27th | £360 | £360 | £360 | £360 | £220 | £210 | £180 |
| October | Saturday 4th, 11th, 18th, 25th | £346 | £346 | £346 | £346 | £213 | £203 | £173 |
| November | Saturday 1st, 8th, 15th, 22nd, 29th | £290 | £290 | £290 | £290 | £185 | £175 | £145 |
| December | Saturday 6th, 13th | £290 | £290 | £290 | £290 | £185 | £175 | £145 |
| December | Saturday 20th, 27th | £368 | £368 | £368 | £368 | £224 | £214 | £184 |
| OTHER CHARGES | ||
| Pets | £20 each pet per week.(No pets in Chestnut, Rose or Honeysuckle) | |
| Smoking | No smoking allowed in cottages. | |
| Set of towels | £5.50 per person per week. | |
| Cancellation Insurance | £10 per cottage per week booked. | |
| Electricity | Payable in £1 coins via coin meters in cottages. | |
| Heating / water | Included in the above charges. | |
| Children | No children allowed in Rose or Honeysuckle | |
|
We will be happy to quote for holidays that are not strictly for a whole week, please call for details. |
| We will send acknowledgement by return post. The balance of your payment is payable either by cheque or postal order three weeks before commencement of your holiday. Cheques payable to: Woodthorpe Hall Country Cottages. For payment by credit card there is a 3% surcharge. |
|
|
|
Woodthopre Hall, Woodthorpe, Nr. Alford, Lincolnshire, LN13 0DD. Tel: 01507 450294. |
| Garden Centre: 01507 450509, Woodys Bar: 01507 450079, Aquatic Centre: 01507 451000, Golf Course: 01507 450000 |
| Email: enquiries@woodthorpehall-leisurepark.co.uk |
| Site constructed by MBS Systems, Louth. Optimised to run in 800x600 resolution on all current browsers. Please read general conditions. |
| Home | Tourers | Static Caravans to Let | Family Camping | Static Caravan Sales | Woodys Bar | Leisure Activities | Sitemap | Contact Us |